Players
| Abby Schneller, Forward | ||||||
| Age: | 15 | Height: | 5'6" | Weight: | 130 | |
| School: | Bellarmine Preparatory School | Grade: | Sophomore | |||
| Activites: | TBD | GPA: | TBD | |||
| Alexandra Bush, Defender (#24) | ||||||
| Age: | 15 | Height: | 5'7" | Weight: | 130 lbs. | |
| School: | Decatur High School | Grade: | Sophomore | |||
| Activites: | Varsity Soccer, National Honor Society | GPA: | 3.8 | |||
| Allison Snyder, Midfielder | ||||||
| Age: | 15 | Height: | 5'7" | Weight: | 140 | |
| School: | Decatur High School | Grade: | Sophomore | |||
| Activites: | TBD | GPA: | TBD | |||
| Brigitta Cumiskey, Midfield | ||||||
| Age: | 15 | Height: | 5'2" | Weight: | 130 | |
| School: | Bellarmine Preparatory School | Grade: | Sophomore | |||
| Activites: | TBD | GPA: | 3.4 | |||
| Danika Miller, Midfielder | ||||||
| Age: | 15 | Height: | 5'7" | Weight: | 140 | |
| School: | Franklin Pierce High School | Grade: | Sophomore | |||
| Activites: | Varisty Soccer, Reading, Art | GPA: | 3.9 | |||
| Emily Coic, Midfielder | ||||||
| Age: | 15 | Height: | 5'4" | Weight: | 120 | |
| School: | Stadium High School | Grade: | Sophomore | |||
| Activites: | TBD | GPA: | 4.0 | |||
| Hannah Herbert, Forward | ||||||
| Age: | 15 | Height: | 5'7" | Weight: | 130 | |
| School: | Decatur High School | Grade: | Sophomore | |||
| Activites: | Varsity Soccer | GPA: | 3.5 | |||
| Jamie Hoffman, Midfielder | ||||||
| Age: | 15 | Height: | 5'3" | Weight: | 100 | |
| School: | Kennedy High School | Grade: | Sophomore | |||
| Activites: | TBD | GPA: | 3.9 | |||
| Kelly McLaughlin, Forward (#12) | ||||||
| Age: | 15 | Height: | 5' 9" | Weight: | 140 | |
| School: | Bellarmine Preparatory School | Grade: | Sophomore | |||
| Activites: | Freshman Soccer (Captain), Varsity Fastpitch Softball | GPA: | 3.9 | |||
| Madison Ikeda, Defender (#15) | ||||||
| Age: | 15 | Height: | 5'7" | Weight: | 130 | |
| School: | Stadium High School | Grade: | Sophomore | |||
| Activites: | TBD | GPA: | 4.0 | |||
| Meghan Graf, Goalie (#23) | ||||||
| Age: | 15 | Height: | 6' 1" | Weight: | 155 | |
| School: | Todd Beamer High School | Grade: | Sophomore | |||
| Activites: | Varsity Soccer, Varsity Basketball, Washington State Olympic Development Program (ODP) | GPA: | 3.9 | |||
| Rachel Broberg, Defender | ||||||
| Age: | 15 | Height: | 5'6" | Weight: | 125 | |
| School: | Todd Beamer High School | Grade: | Sophomore | |||
| Activites: | TBD | GPA: | TBD | |||
| Sarah Wachowicz, Forward/Midfielder | ||||||
| Age: | 15 | Height: | 5'7" | Weight: | 120 | |
| School: | Bellarmine Preatory Academy | Grade: | Sophomore | |||
| Activites: | TBD | GPA: | TBD | |||
| Tanisha McGruder, Midfielder/Defender | ||||||
| Age: | 15 | Height: | 5'7" | Weight: | 150 | |
| School: | Federal Way High School | Grade: | Sophomore | |||
| Activites: | Varsity Soccer | GPA: | 3.0 | |||
| Taylor Floyd, Goalie | ||||||
| Age: | 15 | Height: | 5'6" | Weight: | 120 | |
| School: | Curtis High School | Grade: | Sophomore | |||
| Activites: | Varsity Soccer, Water Polo, National Honor Society | GPA: | 3.9 | |||
